S/S Pocket T Size Chart
| S | M | L | XL | XXL | |
| A. SHOULDER WIDTH | 42.5 | 44 | 45.5 | 47 | 48.5 |
| B. CHEST WIDTH | 49.5 | 52 | 54.5 | 57 | 59.5 |
| C. BODY LENGTH | 67.5 | 68 | 69 | 70 | 71 |
| D. SLEEVE LENGTH | 22 | 23 | 24 | 25 | 26 |
| S | M | L | XL | XXL | |
| A. SHOULDER WIDTH | 42.5 | 44 | 45.5 | 47 | 48.5 |
| B. CHEST WIDTH | 49.5 | 52 | 54.5 | 57 | 59.5 |
| C. BODY LENGTH | 67.5 | 68 | 69 | 70 | 71 |
| D. SLEEVE LENGTH | 22 | 23 | 24 | 25 | 26 |
© 2026 Hawksmill Denim Co. hawksmill