Sweatshirt Size Chart

| S | M | L | XL | XXL | |
| A. SHOULDER WIDTH | 42.5 | 44 | 45.5 | 47 | 48.5 |
| B. CHEST WIDTH | 53 | 56 | 58 | 60 | 62 |
| C. BODY LENGTH | 66 | 68 | 68 | 70 | 72 |
| D. SLEEVE LENGTH | 64.5 | 65.5 | 66.5 | 67.5 | 68.5 |

| S | M | L | XL | XXL | |
| A. SHOULDER WIDTH | 42.5 | 44 | 45.5 | 47 | 48.5 |
| B. CHEST WIDTH | 53 | 56 | 58 | 60 | 62 |
| C. BODY LENGTH | 66 | 68 | 68 | 70 | 72 |
| D. SLEEVE LENGTH | 64.5 | 65.5 | 66.5 | 67.5 | 68.5 |
174 Waverley Road,
Reading,
RG30 2PZ
UK
email: enquiries@hawksmill.com
tel: (+44) 0 7944 718956
Sign up to be the first to know about new releases, limited editions, restocks and more…
© 2026 Hawksmill Denim Co. hawksmill
Hawksmill Denim Co Ltd • Registered in England & Wales • Company No. 08937366 • VAT No. GB190877762