WIDE TAPER JEAN NON SELVEDGE SIZE CHART

WIDE TAPER A B C D E F G G G
WAIST  WAIST CM  FRONT RISE CM BACK RISE CM THIGH CM KNEE CM HEM CM INSEAM 30" INSEAM 32" INSEAM 34"
28" 38.5 30.7 41.7 32.4 23.6 18.2 77.5 82.5 87.5
29" 39.8 30.95 41.95 33 24 18.5 77.5 82.5 87.5
30" 41 31.2 42.2 33.6 24.4 18.8 77.5 82.5 87.5
31" 42.3 31.45 42.45 34.2 24.8 19.1 77.5 82.5 87.5
32" 43.5 31.7 42.7 34.8 25.2 19.4 77.5 82.5 87.5
33" 44.8 31.95 42.95 35.4 25.6 19.7 77.5 82.5 87.5
34" 46 32.2 43.2 36 26 20 77.5 82.5 87.5
35" 47.3 32.45 43.45 36.6 26.4 20.3 77.5 82.5 87.5
36" 48.5 32.7 43.7 37.2 26.8 20.6 77.5 82.5 87.5
38" 51 33.2 43.95 38.4 27.6 21.2 77.5 82.5 87.5
Non selvedge size chart
Liquid error (layout/theme line 151): Could not find asset snippets/eu-cookie-banner-app.liquid