ZIP BLOUSON SIZE CHART
| ZIP BLOUSON | S | M | L | XL |
| A. SHOULDER | 47 | 48.5 | 50 | 51.5 |
| B. CHEST | 57 | 59.5 | 62 | 64.5 |
| C. BODY LENGTH | 73.5 | 73.5 | 75 | 75 |
| D. SLEEVE LENGTH | 62 | 63 | 64 | 65 |
| ZIP BLOUSON | S | M | L | XL |
| A. SHOULDER | 47 | 48.5 | 50 | 51.5 |
| B. CHEST | 57 | 59.5 | 62 | 64.5 |
| C. BODY LENGTH | 73.5 | 73.5 | 75 | 75 |
| D. SLEEVE LENGTH | 62 | 63 | 64 | 65 |
174 Waverley Road,
Reading,
RG30 2PZ
UK
email: enquiries@hawksmill.com
tel: (+44) 0 7944 718956
Sign up to be the first to know about new releases, limited editions, restocks and more…
© 2026 Hawksmill Denim Co. hawksmill
Hawksmill Denim Co Ltd • Registered in England & Wales • Company No. 08937366 • VAT No. GB190877762